You are currently in legacy mode. Some additional features will be unavailable. We strongly recommend switching to standard mode on a modern browser. Standard mode Hidden
| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 14011 | luoguP9667 [ICPC 2022 Jinan R] Tower | 0 / 0 | 6 | |
| 14012 | luoguP9668 [ICPC 2022 Jinan R] Torch | 0 / 0 | 8 | |
| 14013 | luoguP9669 [ICPC 2022 Jinan R] DFS Order 2 | 0 / 0 | 8 | |
| 14014 | luoguP9670 [ICPC 2022 Jinan R] Frozen Scoreboard | 0 / 0 | 6 | |
| 14015 | luoguP9671 [ICPC 2022 Jinan R] Identical Parity | 0 / 0 | 5 | |
| 14016 | luoguP9672 [ICPC 2022 Jinan R] Grid Points | 0 / 0 | 9 | |
| 14017 | luoguP9673 [ICPC 2022 Jinan R] Quick Sort | 0 / 0 | 7 | |
| 14018 | luoguP9674 [ICPC 2022 Jinan R] Set of Intervals | 0 / 0 | 8 | |
| 14019 | luoguP9675 [ICPC 2022 Jinan R] Shortest Path | 0 / 0 | 9 | |
| 14052 | luoguP9676 [ICPC 2022 Jinan R] Skills | 0 / 0 | 8 | |
| 14053 | luoguP9677 [ICPC 2022 Jinan R] Stack Sort | 0 / 0 | 3 | |
| 14054 | luoguP9678 [ICPC 2022 Jinan R] Tree Distance | 0 / 0 | 9 | |
| 14055 | luoguP9679 [ICPC 2022 Jinan R] Best Carry Player | 0 / 0 | 5 |
By signing up a Hydro universal account, you can submit code and join discussions in all online judging services provided by us.